Description of Goods | Refined fish oil | Lot No. | 20070326 |
Test Date | 26-Mar-2007 | Manufacture date | 30-Mar-2007 |
Quality standard | Q/CYW21-2007 |
Item | Specification | Examination |
Appearance | Light yellow oily transparent liquid | complies |
DHA% ≥ | 20 | 22.26 |
EPA% ≥ | 30 | 31.45 |
Acid number mgKOH/g ≤ | 4.0 | 0.28 |
Iodine number g/100g ≥ | 300 | 320.38 |
Peroxide number mmol/kg ≤ | 5.0 | 2.05 |
Index of refraction | 1.480~1.495 | 1.4891 |
Relative density | 0.905~0.930 | 0.909 |
Un-saponification substance % ≤ | 3.0 | 0.84 |
Lead mg/kg ≤ | 1.5 | <0.1 |
Arsenic mg/kg ≤ | 1.0 | <0.1 |
Hg mg/kg ≤ | 0.3 | <0.1 |
Conclusion: | Complies with Q/CYW21-2005 |
Director of QC.Department | |
| | | | | |
Storage and Transportation:
Seal, filled nitrogen, store it at cool and ventilation place.
Because Omega-3 Fish Oil sensitive to oxidation. It is saturated with nitrogen and drummed with nitrogen atmosphere for protection. If drums are opened for sampling, be sure to refill drum atmosphere with nitrogen.